
NX-3720HG/3820HG
VHF/UHF MULTI-PROTOCOL DIGITAL MOBILE RADIOS
This adaptable mobile radio supports both NXDN and DMR digital protocols as well as mixed digital FM analog operation, enabling it to serve with distinction in a wide range of enterprise- and operation-critical applications. Designed with flexibility in mind, it’s packed with convenient features like Bluetooth® for hands-free operation and built-in GPS. And providing greater freedom of installation, the radio’s front panel can be used as a remote control head (this requires an optional upgrade, to be available in future). Additionally, for expansion capability a software license certification system facilitates extensive customization.
FEATURES
- Multi-protocol digital radio: Designed to operate under NXDN or DMR digital,and FM analog protocols
- NXDN Conventional and Type-C & Gen2 Trunking
- DMR Tier 2 Conventional & Site Roaming
- DMR Auto Slot Select
- DMR Tier 3 Trunking
- Mixed Digital & FM Analog Operation allows gradual migration at your own pace
- 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters
- 4-Line Text Message Frame (2 Lines of Text, icon & key guide)
- 7-color LED Bar Indicator
- Remote Control Head (Option)
- Optional DES and AES Encryption
- External and Internal Speaker Switching
- Built-in Bluetooth® for hands-free operation for IoT applications – Applicable Bluetooth
- profiles: HSP (Headset Profile) and SPP (Serial Port Profile)
- Renowned KENWOOD Audio Quality achieved with Active Noise Reduction (ANR) that utilizes built-in DSP
- Built-In GPS Receiver for effective fleet and incident management
- IP54 and MIL-STD-810 C/D/E/F/G
- 4 Watts Audio Output Power
- 512 CH/128 Zones
- 1000 Channel option
- Paging Call
- Emergency Call
- Status/Text Message
- Remote Stun/Kill/Check
NX-3720HG/3820HG Accessories

KMC-59C
DESKTOP MICROPHONE

KMC-35
MICROPHONE

KMC-36
KEYPAD MICROPHONE

KES-3
EXTERNAL SPEAKER
(compact low profile;3.5 mm plug)

KES-5
EXTERNAL SPEAKER
(40 W max input,requires KAP-2)

KCT-23
DC POWER CABLE

KCT-60
CONNECTION CABLE
(D-sub 15 to Molex 15 Pin Connector)

KCT-18
IGNITION SENSE
CABLE(requires KCT-60)

KLF-2
LINE FILTER

KMB-10
KEY LOCK ADAPTER

KRA-40G
GPS ACTIVE ANTENNA

KPS-15
DC POWER SUPPLY

KMB-34
MOUNTING CASE FOR KPS-15 AND MOBILE RADIOS
SPECIFICATIONS
| GENERAL | NX-3720HG | NX-3820HG | |
|---|---|---|---|
| Frequency Range | 136-174 MHz | Type 1: 450 – 520 MHz | |
| Type 2: 400 – 470 MHz | |||
| Max. Channels Per Radio | Up to 1000 CH with option | ||
| Number of Channels | 512 | ||
| Number of Zones | 128 | ||
| Channel Spacing | Analog | 12.5/15/25*/30* kHz | 12.5/25* kHz |
| Digital | 6.25 kHz/12.5 kHz | ||
| Power Supply | 13.6 V DC +-15 % | ||
| Current Drain | Standby | 0.45 A | |
| RX | 2.3 A | ||
| TX | 12 A | ||
| Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | ||
| Frequency Stability | +- 1.0 ppm (-22°F to +140°F) | ||
| Antenna Impedance | 50 Ohms | ||
| Dimensions (W x H x D) Radio with Control Head * Projections not included | 6.30 x 1.69 x 6.30 in (160 x 43 x 160 mm) | ||
| Weight (net) *2 | 2.65 lbs (1.2 kg) | ||
| FCC ID | K44479200 | Type 1: K44479300 | |
| Type 2: K44479301 | |||
| IC Certification | 282F-479200 | 282F-479301 | |
| RECEIVER | NX-3720HG | NX-3820HG | |
| Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | |
| NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | ||
| DMR 12.5 KHz Digital (5% BER) | 0.30 µV | ||
| DMR 12.5 KHz Digital (1% BER) | 0.45 µV | ||
| Analog (12dB SINAD) | 0.25 µV | ||
| Selectivity | Analog @ 12.5 kHz | 70 dB | |
| Analog @ 25 kHz | 80 dB | ||
| Intermodulation | 70 dB | ||
| Spurious Rejection | 80 dB | ||
| Audio Distortion | 2% | ||
| Audio Output Power | 4 W/4 Ohms | ||
| TRANSMITTER | NX-3720HG | NX-3820HG | |
| RF Power Output (High / Mid / Low) | 50 W/30 W/5 W | 45 W/30 W/5 W | |
| Spurious Emission | -73 dB | -75 dB | |
| FM Hum & Noise | Analog @ 25kHz | 45 Db | |
| Analog @ 12.5 kHz | 40 Db | ||
| Audio Distortion | 2% | ||
| Digital Protocol | ETSI TS 102 361 -1, -2, -3 | ||
| Emission Designator | 16K0F3E *1, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
| The Bluetooth word mark and logos are registered trademarks owned by the Bluetooth SIG, Inc. NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc. NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation. All other trademarks are the property of their respective holders. | |||
| *1 25 and 30 kHz are not included in the models sold in USA or US territories. *2 Radio with Control Head Analog measurements made per TIA603. Specifications are measured according to applicable standards. Specifications shown are typical and subject to change without notice, due to advancements in technology. | |||
