
NX-1700H/1800H
VHF/UHF DIGITAL TRANSCEIVER MULTI-PROTIOCOL DIGITAL MOBILE RADIOS
SOUND PERFORMANCE, SMOOTH OPERATION
Emulating the distinguished NX-3000 and NX-5000 series, the NX-1700H/1800H mobile radio supports multiple protocols including NXDN™ and DMR as well as mixed digital & FM analog operation. As it’s packed with all the features essential for numerous enterprise and operation-critical applications. It’s also equipped with optimizable TX/RX audio quality, and a customizable front panel that prioritizes simple convenience: operational status is clear at a glance from the white backlit LCD display and 7-color LED indicator.
FEATURES
- “One Radio” with Multi-protocol Support: Designed to operate under an NXDN or DMR digital, and FM analog protocols
- Upgradable Digital/Analog mode by software option (no firmware upgrade required)
- Easy visible, white backlit LCD display: Alphanumeric, 10-digit, 13-character frame (aliases and icons)
- 7-color LED indicator used to display various radio status
- Renowned KENWOOD Audio Quality: 6 W (max)loud audio and optimizable TX/RX audio profile: Audio Equalizer, Auto Gain Control (TX/RX) and Microphone type settings
- Max. 260 Channels per radio, 128 Zones per radio, and 250 Channels per zone
- Various scan functions: Dual/Single Priority scan,
- Multi/Single Zone scan and more
- Orange-colored Emergency button & Customizable
- Emergency functions
- Lone Worker
- Remote Stun, Kill, Check
- Dual Priority Scan
- Max/Min Volume setting
- Voice Announcement
- Electronic Serial Number (ESN)
- Display Customization
- D-sub, 15-pin GPIO and audio connector
- GPS connectivity
- Horn Alert and Public Address
- Ignition Sense
- 3.5 mm audio jack for external speaker
- IP54 and MIL-STD 810C/D/E/F/G/H
NX-3720HG/3820HG Accessories

KMC-59C
DESKTOP MICROPHONE

KMC-65M
Microphone[IP54/55]

KMC-66M
12-Keypad Microphone[IP54/55]

KES-8K
EXTERNAL SPEAKER
(compact low profile;3.5 mm plug)

KES-5A
EXTERNAL SPEAKER
(40 W max input,requires KAP-2)

KCT-23
DC POWER CABLE

KCT-60
CONNECTION CABLE
(D-sub 15 to Molex 15 Pin Connector)

KCT-18
IGNITION SENSE
CABLE(requires KCT-60)

KLF-2
LINE FILTER

KMB-10
KEY LOCK ADAPTER

KPS-15
DC POWER SUPPLY

KMB-34
MOUNTING CASE FOR KPS-15 AND MOBILE RADIOS
SPECIFICATIONS
| GENERAL | NX-1700H | NX-1800H | |
|---|---|---|---|
| Frequency Range | 136-174 MHz | 450 – 520 MHz | |
| Max. Channels Per Radio | 260 | ||
| Number of Channels | 128 | ||
| Number of Zones | 250 | ||
| Channel Spacing | Analog | 12.5/25* kHz | |
| Digital | 6.25 kHz/12.5 kHz | ||
| Power Supply | 13.6 V DC +-15 % | ||
| Current Drain | Standby | 0.45 A | |
| RX | 2.4 A | ||
| TX | 13 A | ||
| Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | ||
| Frequency Stability | +- 0.5 ppm | ||
| Antenna Impedance | 50 Ohms | ||
| Dimensions (W x H x D) | 6.34 x 1.69 x 6.62 in (161 x 43 x 168.2 mm) | ||
| Weight (net) *2 | 2.67 lbs (1.21 kg) | ||
| FCC ID | K44517000 | K44517100 | |
| 282F-517000 | 282F-517100 | ||
| IC Certification | 282F-501001 | 282F-501102 | |
| RECEIVER | NX-1700H | NX-1800H | |
| Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.18 μV | |
| NXDN®12.5 kHz Digital (3% BER) | 0.22 μV | ||
| DMR 12.5 KHz Digital (5% BER) | 0.18 μV | ||
| Analog 12 kHz (12dB SINAD) | 0.20 µV | ||
| Analog 25 kHz (12dB SINAD) | 0.24 µV | ||
| Selectivity | Analog @ 12.5 kHz | 65 dB | |
| Analog @ 25 kHz | 81 dB | ||
| Intermodulation | 73 dB | ||
| Spurious Rejection | 75 dB | ||
| Audio Distortion | 3% | ||
| Audio Output Power | 6 W / 4 W / 4 Ohms | ||
| TRANSMITTER | NX-1700H | NX-1800H | |
| RF Power Output (High / Mid / Low) | 50 W/25 W/5 W | 45 W/25 W/5 W | |
| Spurious Emission | -73 dB | -75 dB | |
| FM Hum & Noise | Analog @ 25kHz | 50 Db | |
| Analog @ 12.5 kHz | 40 Db | ||
| Audio Distortion | 3% | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60FXW, 7K60FXE, 7K60F1E, 7K60F1D, 7K60F1W | ||
| *25/30 kHz in VHF/UHF Bands are not included in the models sold in the USA or US territories. Analog measurements made per TIA603. Specifications are measured according to applicable standards. Specifications shown are typical and subject to change without notice, due to advancements in technology. ** Future release | |||
| NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc. NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation. All other trademarks are the property of their respective holders. | |||
