
NX-3200/3300
VHF/UHF MULTI-PROTOCOL DIGITAL PORTABLE RADIOS
This versatile handheld radio supports both NXDN® and DMR digital protocols as well as mixed digital
& FM analog operation, enabling it to serve with distinction in a wide range of enterprise and
operation-critical applications. Compact yet designed with durability in mind, it’s packed with
convenient features like Bluetooth® for hands-free operation and built-in GPS. Three different models
with 14-pin Universal connector are available: Full Keypad model with LCD, Standard Keypad model
with LCD and a large 4-way D-pad, and the Basic Model without LCD or keypad. Additionally,
for expansion capability a software license certification system facilitates extensive customization.
FEATURES
- Multi-protocol digital radio: Designed to operate under NXDN® or DMR digital, and FM analog protocols
- NXDN Conventional and Type-C & Gen2 Trunking
- DMR Tier 2 Conventional & Site Roaming
- DMR Auto Slot Select
- DMR Tier 3 Trunking
- Mixed Digital & FM Analog Operation allows gradual migration at your own pace
- 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters
- 5-Line Text Message Frame (3 Lines of Text, icon & key guide)
- 7-color Light Bar Indicator on the top panel. Individual color can be set for each channel
- 4-way Directional-pad (D-pad) for intuitive control and operation
- Built-In GPS Receiver/Antenna for effective fleet and incident management
- Built-in Bluetooth® for hands-free operation for IoT applications – Applicable Bluetooth
- profiles: HSP (Headset Profile) and SPP (Serial Port Profile)
- Renowned KENWOOD Audio Quality achieved with Active Noise Reduction
- (ANR) that utilizes built-in DSP
- Optional DES and AES Encryption
- Built-in Motion Sensor (Man-down, Stationary and Motion Detection)
- IP54/55/67 and MIL-STD-810 C/D/E/F/G
- 1 Watt Audio Output Power
- UHF: 120 MHz capability
- Available models: Full Keypad (w/ LCD and full keypad), Standard Keypad (w/ LCD and 4-way large D-pad/4 key), and Basic (w/o LCD and keypad)
- 512 CH/128 Zones (64 CH/4 Zones for Basic model)
- Maximum of 1,000 CH/Radio with option
- Intrinsically Safe Option
- Paging Call
- Emergency Call
- Status/Text Message
- Remote Stun/Kill/Check
NX-3220/3320 Accessories

KNB-55L/57L
Li-ion BATTERY PACK
(7.4 V/1480 mAh, 7.4 V/2000 mAh)

KNB-56N
Ni-MH BATTERY PACK
(7.2 V/1400 mAh)

KNB-78L
Li-ion BATTERY PACK
(7.4 V/2860 mAh)

KBP-5
BATTERY CASE (6 AA)

KSC-25LS/25S
RAPID CHARGER
(Li-ion Only/Tri-Chem

KSC-256
MULTIPLE CHARGER
(6-pocket)

KMB-30
MOUNTING BRACKET (for KSC-256)

KVC-23
VEHICULAR CHARGER

KBH-11
BELT CLIP (2.5″)

KLH-207
NYLON CASE

KLH-206
LEATHER CASE

KRA-22
VHF HELICAL ANTENNA (Low Profile)

KRA-23
UHF HELICAL ANTENNA (Low Profile)

KRA-26
VHF HELICAL ANTENNA (Standard Length)

KRA-27
UHF WHIP ANTENNA (Standard Length)

KRA-41
VHF STUBBY ANTENNA

KRA-42
UHF STUBBY ANTENNA

KRA-25/28
HIGH GAIN (Whip)/ BROADBAND VHF (Whip)
SPECIFICATIONS
| GENERAL | NX-3200 | NX-3300 | |
|---|---|---|---|
| Frequency Range | 136-174 MHz | 400 – 520 MHz | |
| Max. Channels Per Radio | Up to 1000 CH with option | ||
| Number of Channels | 512 (64 for no LCD models) | ||
| Number of Zones | 128 (4 for no LCD models) | ||
| Channel Spacing | Analog | 12.5/15/25*/30* kHz | 12.5/25* kHz |
| Digital | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | |
| Power Supply | 7.5 V DC +- 20% | ||
| Battery Life 5-5-90(FDMA conventional / Trunking. TDMA Conventional / Trunking) | KNB-55L (1,480 mAh) | 8.5 / 6.5 hours, 12.5 / 9 hours | |
| KNB-56N (1,400 mAh | 7.5 / 6 hours, 11 / 8 hours | ||
| KNB-57L (2,000 mAh) | 12 / 9.5 hours, 17.5 / 13 hours | ||
| KNB-78L (2,860 mAh) | 17.5 / 13.5 hours, 25 / 18.5 hours | ||
| KNB-79LCM (2,860 mAh) | 15 / 11.5 hours, 21.5 / 16 hours | ||
| Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | ||
| Frequency Stability | ±0.5 ppm (-30°C to +60°C; +25°C Ref.) | ||
| Dimensions (W x H x D) Projections Not Included | Radio only | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | |
| With KNB-55L | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | ||
| With KNB-56N | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) | ||
| With KNB-57L | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) | ||
| KNB-78L, KNB-79LCM | 2.20 x 4.71 x 1.77 in (56 x 119.6 x 44.9 mm) | ||
| Weight | Radio only | 7.8 oz (220 g) | |
| KNB-55L (1,480 mAh) | 11.1 oz (315 g) | ||
| KNB-56N (1,400 mAh) | 14.5 oz (410 g) | ||
| KNB-57L (2,000 mAh) | 12.0 oz (340 g) | ||
| KNB-78L, KNB-79LCM | 13.6 oz (385 g) / 13.9 oz (395 g) | ||
| FCC ID | K44479000 | K44479100 | |
| IC Certification | 282F-479000 | 282F-479100 | |
| Analog measurments made per TIA603. Specifications are measured according to applicable standards. Battery Life is measured by Battery Save ON, GPS/Bluetooth OFF, 4 W for VHF/UHF. Specifications are subject change without notice, due to advancement in techology | |||
| RECEIVER | NX-3200 | NX-3300 | |
| Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | |
| NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | ||
| DMR 12.5 KHz Digital (5% BER) | 0.30 µV | ||
| DMR 12.5 KHz Digital (1% BER) | 0.45 µV | ||
| Analog (12dB SINAD) | 0.25 µV | ||
| Selectivity | Analog @ 12.5 kHz | 65 dB | |
| Analog @ 25 kHz | 72 dB | ||
| Intermodulation | 70 dB | ||
| Spurious Rejection | 70 dB | ||
| Audio Distortion | 3% | ||
| Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW/8Ω (5% Distortion) | ||
| TRANSMITTER | NX-3200 | NX-3300 | |
| RF Power Output (High / Mid / Low) | 5 W/4 W/1 W | ||
| Spurious Emission | -70 dB | ||
| FM Hum & Noise | Analog @ 12.5kHz | 40 Db | |
| Analog @ 25kHz | 45 Db | ||
| Audio Distortion | Less than 3% | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | ||
| Emission Designator | 16K0F3E*, 14K0F3E**, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
| The Bluetooth word mark and logos are registered trademarks owned by the Bluetooth SIG, Inc. NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc. NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation. All other trademarks are the property of their respective holders. | |||
