
NX-5200/5300/5400
VHF/UHF/700-800 MHz P25(I&II) / NXDN / DMR MULTI-PROTOCOL DIGITAL PORTABLE RADIOS
The NX-5000 Series offers unsurpassed interoperability for a wide variety of users as it supports three digital CAIs — NXDN, DMR and P25 (Phase 1 & 2) — plus FM analog in a single radio. Best of all, a desired CAI can be selected at will, giving you the freedom to migrate at your own pace — whether you are intent on going fully digital, undecided about which digital system to pick, or just wanting to maintain both digital and analog for a while. An NX-5000 radio can simultaneously support two digital protocols plus analog, offering the following combinations: FM/DMR/ NXDN, FM/NXDN/P25, and FM/DMR/P25.The NX-5000 Series offers unsurpassed interoperability for a wide variety of users as it supports three digital CAIs — NXDN, DMR and P25 (Phase 1 & 2) — plus FM analog in a single radio. Best of all, a desired CAI can be selected at will, giving you the freedom to migrate at your own pace — whether you are intent on going fully digital, undecided about which digital system to pick, or just wanting to maintain both digital and analog for a while. An NX-5000 radio can simultaneously support two digital protocols plus analog, offering the following combinations: FM/DMR/ NXDN, FM/NXDN/P25, and FM/DMR/P25.
FEATURES
- Multi-Digital operation in NXDN, DMR (Tier 2 & 3), and P25 (Phase 1 & 2)
- Any combination of two digital protocols may be selected from NXDN, DMR, and P25
- Mixed Digital & FM Analog Operation allows intelligent migration in mixed sites and easy migration with digital radios in other sites
- Large, Color 1.74” (240 x 180 pixels) Transflective TFT Display for better interface even in direct sunlight and with use of polarized sunglasses
- Easy to follow GUI for at-a-glance operational status and Multi-line Text to convey information
- 4-way Directional-pad (D-pad) and 2-Position Lever Switch for intuitive control
- Built-In GPS Receiver/Antenna for effective fleet and incident management
- Bluetooth® Module Built-in for hands-free and IoT applications operation
- Renowned KENWOOD Audio Quality achieved with Active Noise Reduction (ANR) that utilizes built-in DSP with two microphones for suppression of ambient noise
- Built-in 56-bit DES Encryption
- Optional 256-bit AES Encryption
- Built-in Motion Sensor for man down detection
- microSD/microSDHC Up to 2GB/32GB Memory Card Slot for increased memory
- capacity for “Voice & Data”
- IP67/68 and MIL-STD-810 C/D/E/F/G
- 6 W (136-174 MHz ) Models
- 5 W (380-470, 450-520 MHz) Models
- 3 W (700/800 MHz) Models
- Full Key Models (w/numeric keypad) and Standard Key Models (w/o numeric keypad)
- Maximum of 1024 CH, 128 Zones (4000 Ch. Opt)
- 1 W Speaker Audio
NX-5200/5300/5400 Accessories

KNB-L1/L2/L3
LI-ION BATTERY PACK (IP67/68 immersion)

KNB-N4
Ni-MH BATTERY PACK (IP67/68 Immersion)

KBP-8
BATTERY CASE (12AA Alkaline Battery)

KSC-Y32
RAPID CHARGER

KSC-32/32S
RAPID CHARGER)

KSC-326/326S
MULTIPLE CHARGER (6-unit Rapid Rate)
KAS-12/12PRO
BATTERY READER (PC Software)

KBH-11
BELT CLIP (2.5″)

KRA-22
VHF HELICAL ANTENNA (Low Profile)

KRA-23
UHF HELICAL ANTENNA (Low Profile)

KRA-26
VHF HELICAL ANTENNA (Standard Length)

KRA-27
UHF WHIP ANTENNA (Standard Length)

KRA-41
VHF STUBBY ANTENNA

KRA-42
UHF STUBBY ANTENNA

KRA-32
700/800 MHz WHIP ANTENNA
SPECIFICATIONS
| GENERAL | NX-5200 | NX-5300 | NX-5400 | |
|---|---|---|---|---|
| Frequency Range | 136-174 MHz | Type 1: 450-520 MHz | RX: 763-776, 851-870 MHz | |
| Type 2: 380-470 MHz | TX: 763-776, 793-806, 806-825, 851-870 MHz | |||
| Max. Channels Per Radio | 1024 (Up to 4000 channels with option) | |||
| Number of Zones | 128 | |||
| Max. Channels per Zone | 512 | |||
| Channel Spacing | Analog | 12.5/15/25*/30* kHz | 12.5/25* kHz | 12.5/25 kHz |
| Digital | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | 12.5 kHz (6.25 kHz) | |
| Power Supply | 7.5 V DC +- 20% | |||
| Battery Life (5-5-90 / 10-10-80 duty cycle) | KNB-L1 (2,000mAh) | 10 hours / 6.5 hours | ||
| KNB-L2 (2,600mAh) | 12.5 hours / 8.5 hours | |||
| KNB-L3 (3,400mAh) | 17 hours / 11 hours | |||
| Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | |||
| Frequency Stability | ±2.0 ppm | ±1.0 ppm | ±1.5 ppm | |
| Dimensions (W x H x D) Projections Not Included | KNB-L1 (2,000mAh) | 2.28 x 5.47 x 1.52 in. (58 x 139 x 38.8 mm) | ||
| KNB-L2 (2,600mAh) | 2.28 x 5.47 x 1.65 in. (58 x 139 x 41.8 mm) | |||
| KNB-L3 (3,400mAh) | 2.28 x 5.47 x 1.86 in. (58 x 139 x 47.2 mm) | |||
| Weight | KNB-L1 (2,000mAh) | 15.52 oz (440 g) | ||
| KNB-L2 (2,600mAh) | 16.57 oz (470 g) | |||
| KNB-L3 (3,400mAh) | 17.98 oz (510 g) | |||
| RECEIVER | NX-5200 | NX-5300 | NX-5400 | |
| Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | ||
| NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | |||
| P25 Digital (5%BER) | 0.25 μV | |||
| P25 Digital (1%BER) | 0.40 µV | |||
| Analog (12dB SINAD) | 0.25 µV | |||
| Selectivity | Analog @ 12.5 kHz | 67 dB | 64 dB | |
| Analog @ 25 kHz | 73 dB | |||
| Intermodulation | 75 dB | |||
| Spurious Rejection | 85 dB | |||
| Audio Distortion | 3% | |||
| Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW/8Ω (5% Distortion) | |||
| TRANSMITTER | NX-5200 | NX-5300 | NX-5400 | |
| RF Power Output | 6 to 1 W | 5 to 1 W | 3 to 1 W | |
| Spurious Emission | -70 dB | |||
| FM Hum & Noise | Analog @ 12.5kHz | 40 Db | ||
| Analog @ 25kHz | 45 Db | |||
| Audio Distortion | 2% | |||
| Emission Designator | 16K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | 16K0F3E, 14K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, (8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D) | ||
| *25 and 30 kHz are not included in the models sold in the USA or US territories. Analog measurements made per TIA 603 and specifications shown are typical. Digital measurements made per TIA 102CAAA and specifications shown are typical. Details and timing of firmware and software updates are subject to change without notice. Specifications are subject change without notice, due to advancements in technology. | ||||
