
NXR-1700/1800
VHF/UHF ANALOG & DIGITAL REPEATER
MULTI-MODE, SPACE SAVING SOLUTION
The Kenwood NXR-1000E series repeaters continue the line of migration friendly and forward thinking infrastructure to offer the ultimate in modern scalability and security for analog, NXDN™ and DMR two-way systems in a new and compact form-factor. Whether you are managing a single repeater, a wide area multi-site system or are managing multiple systems remotely, the NXR-1000E brings forward the same great digital two-way system capabilities while introducing the native ability to network analog and digital voice and data calls, enhanced secure remote programming, support for SSL certificates, SNMP monitoring, event and hardware logging, as well as tiered user management roles. For IT managers, this powerful repeater easily fits within modern organizational and technical requirements for support. For RF professionals the NXR-1000E is the perfect solution for an extensive range of customer needs.
.
FEATURES
- VHF 136-174 50 – 1 W RF Output Power (Up to 50 W @ 50%, 25 W @ 100% Duty Cycle)
- UHF 400-470 40-1W RF Output Power (up to 40W @ 50%, 25W @ 100% Duty Cycle)
- UHF 450-520 40-1W RF Output Power (up to 40W @ 50%, 25W @ 100% Duty Cycle)
- Light, Compact and Space-Efficient
- 1.71-inch OLED with Icons and Numeric Displays
- Thermal-Controlled Cooling Fan
- Up to 32 Channels
- Selectable Digital Protocol: DMR Tier II / NXDN Conventional2 (programmable one at a time) USB-A Connector for Audio Accessories External In/Out Pin from DB25 Non-repeat Simplex / Semi-Duplex Mode for Analog and NXDN Digital2
- Hot Standby System Redundancy
- Built-in IP Network Adapter
- Unicast and Multicast Call Routing
- SNMP protocol for network management
- Supports G.711 Audio Codec (for Test console and Third-party Applications)
- IP Remote Management (Monitor / Control / Programming / Test Console)
- IPIF to External Applications (for IP Console, OTAP)
- Built-in SIP IF (Digital Only)*1, *2
- IP Remote Control Interface (IPRCI)
- Enhanced Security (HTTPS)
- CW ID
- Multi-Site Conventional IP Network up to 16 Sites (for both Digital and Analog)2 IP Networking Compatible with NXR-5000 (NXDN)2, legacy KTI-3 (NXDN)2 and KTI-5 (DMR)2
NXR-1700/1800 SUPPLIED Accessories

- DC Power Cable
- Single Mounting Bracket
- Dual Mounting Bracket
- Rack Handles
SPECIFICATIONS
| GENERAL | NXR-1700E | NXR-1800E | NXR-1800E2 | |
|---|---|---|---|---|
| Frequency Range | 136-174 MHz | 450-520 MHz | 400-470 MHz | |
| Channel Capacity | 32 | |||
| Channel Spacing | Analog | 30* / 25 */ 15 / 12.5 kHz | 25 / 12.5 kHz | |
| Digital | 12.5 / 6.25 kHz | |||
| PLL Channel Step | 2.5 / 3.125 / 5 / 6.25 kHz | 3.125 / 5 / 6.25 kHz | ||
| Power Supply | 10.8 – 15.6 V DC | |||
| Current Drain | Standby | 0.6 A | 0.7 A | |
| Transmitting | 12.0 A (Max. power), 9.0 A (25 W) | |||
| Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | |||
| Frequency Stability | +- 0.5 ppm | |||
| Antenna Impedance | 50 Ohms | |||
| Dimensions (W x H x D) | 8.21 x 1.73 x 8.33 in (208.5 x 44.0 x 211.5 mm) | |||
| Weight (net) *2 | 4.18 lb (1.9 kg) | |||
| FCC ID | K44513100 | K44513200 | K44513201 | |
| ISED Certification | 282F-513100 | 282F-513100 | ||
| RECEIVER | NXR-1700E | NXR-1800E | NXR-1800E2 | |
| Sensitivity | DMR (5 % BER) | 0.22 μV | ||
| DMR (1 % BER) | 0.28 μV | |||
| NXDN 12.5 kHz (3% BER) | 0.25 μV | |||
| NXDN 12.5 kHz (3% BER) | 0.20 µV | |||
| Analog (12dB SINAD) | 0.25 µV | |||
| Selectivity | Analog @ 25 / 12.5kHz (TIA603) | 83 / 77 dB | ||
| Analog @ 25 / 12.5kHz (TIA603E) | 80 / 50 dB | |||
| FM Hum & Noise | Analog @ 12.5 kHz | 50 Db | ||
| Analog @ 25 kHz | 55 Db | |||
| Intermodulation | 80 dB | |||
| Spurious Rejection | 90 dB | |||
| TRANSMITTER | NXR-1700E | NXR-1800E | NXR-1800E2 | |
| RF Power Output | 50 – 1 W (50 W @ 50% Duty, 25 W @ 100 % Duty) | 40 – 1 W (40 W @ 50% Duty, 25 W @ 100 % Duty) | ||
| Spurious Emission | -80 dB | |||
| FM Hum & Noise | Analog @ 12.5 kHz | 50 Db | ||
| Analog @ 25 kHz | 55 Db | |||
| Audio Distortion | 1% | |||
| Emission Designator | 16K0F3E, 11K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60FXW, 7K60F7W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | |||
| NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc. NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation. All other trademarks are the property of their respective holders. | ||||
